Sand Apartment Apartment Marina di Castagneto Carducci, Castagneto Carducci, Tuscany, Italy
About Sand Apartment
2-4 people, 1 bedroom, 2 beds, 1 bathroom
This is a two-room apartment with a small garden and a private entrance about 100/150 meters from the beach. It consists of living room with kitchenette, bedroom, closet, bathroom and hallway with bunk bed.
The space
The property is accessed from a gate located on Via Firenze. From here, through a short staircase, you reach the garden, completely fenced.
Guest access
Guests will have the relevant apartment and garden
Other things to note
The apartment is equipped with a TV and a washing machine. All the dishes and kitchen items are present.
Beds are equipped with mattress covers and blankets, while linen is not provided.
Bed linen and towels can still be booked. The rental prices are as follows:
Double bed with 2 sets of towels €25
Single bed with 1 set of towels €20
The Municipality of Castagneto Carducci requires the payment of a tourist tax: 2 euro per night for each person over 12 years of age. This amount will be collected upon your arrival unless Airbnb is able to take care of this service.
Available Rooms
| Distance to Pisa | 80 km |
| Distance to Firenze | 145 km |
| Distance to Volterra | 55 |
| Distance to Beach | 100 m |
Amenities
-
Air-conditioning
-
Cot
-
Dish-washer
-
Garden
-
Garden furniture
-
Hair Dryer
-
Individual garden
-
Internet Connection
-
Iron
-
No parties
-
Pet friendly
-
Refrigerator in all rooms
-
Satellite/cable tv
-
Smoking allowed
-
TV
-
Washing machine
Term & Conditions
Cancellation Policy
Check-in: 14:00 – 18:00
Checkout before 10:00
During your stay
4 guests maximum
Pets allowed
No parties or events
| Sr.No | Start Date | End Date | Nightly | Weekly | Fortnight | Monthly | Weekend Night | Week Night | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 Apr, 2026 | 30 May,2026 | €38 | €310 | €620 | €1200 | €00 | 7 | |
| 2 | 30 May, 2026 | 20 Jun,2026 | €60 | €470 | €950 | €1850 | €00 | 7 | |
| 3 | 20 Jun, 2026 | 27 Jun,2026 | €86 | €650 | €1340 | €2630 | €00 | 7 | |
| 4 | 27 Jun, 2026 | 11 Jul,2026 | €90 | €680 | €1400 | €2750 | €00 | 7 | |
| 5 | 11 Jul, 2026 | 25 Jul,2026 | €94 | €710 | €1460 | €2870 | €00 | 7 | |
| 6 | 25 Jul, 2026 | 01 Aug,2026 | €100 | €750 | €1550 | €3050 | €00 | 7 | |
| 7 | 01 Aug, 2026 | 08 Aug,2026 | €105 | €785 | €1625 | €3200 | €00 | 7 | |
| 8 | 08 Aug, 2026 | 15 Aug,2026 | €115 | €855 | €1775 | €3500 | €00 | 7 | |
| 9 | 15 Aug, 2026 | 22 Aug,2026 | €100 | €750 | €1550 | €3050 | €00 | 7 | |
| 10 | 22 Aug, 2026 | 29 Aug,2026 | €88 | €665 | €1370 | €2690 | €00 | 7 | |
| 11 | 29 Aug, 2026 | 12 Sep,2026 | €55 | €435 | €875 | €1700 | €00 | 7 | |
| 12 | 12 Sep, 2026 | 01 Nov,2026 | €38 | €310 | €620 | €1200 | €00 | 7 |




















